Three Wheels, Endless Fun. Grandtan Plus makes your ride easier and opens up more opportunities for your life.
GRANDTAN Plus 2023 | GRANDTAN Plus 2024 | |
---|---|---|
Motor | 750W Front-Mounted Motor | 750W Rear-Mounted Motor |
Battery | 960Wh UL-Certified Battery w/ Samsung Cells | 960Wh UL-Certified Battery w/ Samsung Cells |
Sensor | Cadence Sensor | Torque Sensor |
Max Motor Torque | 80 Nm | 90 Nm |
Parking Brake | ||
Trailer Tube | ||
Lower Frame Design | ||
Differential | ||
Horn | Horn+Bell | Horn+Bell |
5 in 1 Taillight | ||
Price | $2,999 | $3,099 |
PAS LEVEL | SPEED | RANGE |
---|---|---|
PAS 1 | 8 mph | 85 miles |
PAS 2 | 10 mph | 75 miles |
PAS 3 | 12 mph | 65 miles |
PAS 4 | 14 mph | 55 miles |
PAS 5 | 16 mph | 50 miles |
PAS 6 | 18 mph | 45 miles |
PAS 7 | 20 mph | 40 miles |
*Please note that these numbers are based on several different factors. The factors involved are: riding at a constant speed with no wind on smooth cement or asphalt roads and the rider's weight being approximately 165LBS.
Suits riders in the height range of 5'5"- 6'5"
Max load capacity is 350+100 lbs
1Total Length 78"
2Total Width 33.5"
3Wheelbase 50"
4Maximum handlebar Height 49"
5Minimum handlebar Height 43"
6Standover Height 18.7"
7Seat Tube 18"
8Minimum Seat Height 33.5"
9Maximum Seat Height 40"
10Reach 18"
11Rear Basket 48L, 17.7" x 21" x 10"
12Battery 9.5LBS/4.3KG
13Bike Weight (excluding battery) 108LBS/49KG
Post your question