LECTRIC | ADDMOTOR | RAD POWER | |
---|---|---|---|
Battery | 14Ah | 20Ah UL-Certified Samsung Cells | 10Ah |
Motor | 500W Rear Motor | 750W Rear Motor | 750W Front Motor |
Controller | 20A | 25A | 20A |
Longest Range | 60+ miles | 90+ miles | 55+miles |
Top Speed | 14 mph | 20mph | 14 mph |
5 in 1 Taillight | |||
Horn | Horn+Bell | Bell | |
PAS Level | 5 PAS | 7 PAS | 5 PAS |
Integrated Cable | 5 in 1 | 7 in 1 | 4 in 1 |
Display with Turn Signal | |||
Frame | 6061 Aluminum | 7020+6061 Aircraft grade aluminum alloy | Chromoly Steel |
Differential | |||
Disc Brakes | 2 | 3 | 2 |
Parking Brake | |||
Front Suspension | |||
Head Tube | Pieced | CNC Laser Cutting | Pieced |
Seatpost Thickness | 27.2mm | 31.6mm | 27.2mm |
Foldable | |||
Color | Only Graphite | 5 Color Options | Only Gray |
Model | 1 | Standard & Mini & Plus | 1 |
The CITYTRI E-310 plus Version offers optimal performance for taller riders! With upgraded adjustable handlebars, you can easily customize the riding position to suit your preferences, ensuring a comfortable and ergonomic ride every time.
E-310 Plus Suits riders in the height range of 5'3''-6 '1"
Max load capacity is 280+80 lbs
1Total Length 71"
2Wheelbase 52"
3Handlebar Height 49"
4Handlebar Length 27.2"
5Minimum Seat Height 31.5"
6Maximum Seat Height 37"
7Seat Tube 14"
8Reach 21"
9Bottom Bracket Height 12.7"
10Total Width 29"
11Standover Height 16"
12Bike Weight 87LBS/39KG
1Total Length 49"
2Total Width 34.5"
3Folded Height 37.3"(without saddle)
Post your question